1. National Singles (Men) – 21 Shots Up
Dates: | 18th January – 16th February 2025 |
Venue: | Kallang Green |
Participation: | 58 Men |
Results: | 1st – Mus Effendi (LCLBC)
2nd – Harriman Yuen (SCC) |
2. National Singles (Women) – 21 Shots Up
Dates: | 18th January – 16th February 2025 |
Venue: | Kallang Green |
Participation: | 28 Women |
Results: | 1st – Philomena Goh (SCC) 2nd – Hooi Lai Chin (ELBC) Joint 3rd – Cheo Ai Lin (LCLBC) Joint 3rd – Leng Li Li (ELBC) |
3. National Pairs (Men)
Dates: | 15th March – 13th April 2025 |
Venue: | Kallang Green |
Participation: | 25 Men’s teams |
Results: | 1st – Harriman Yuen & Isaac Yu (SCC) 2nd – Tan Jit Jin & Joel Chia (LCLBC) Joint 3rd – Anthony Loh & Ng Zung How (BSG Academy) Joint 3rd – Arman De Silva & Jonathan Ho (SCC) |
4. National Pairs (Women)
Dates: | 15th March – 13th April 2025 |
Venue: | Kallang Green |
Participation: | 10 Women’s teams |
Results: | 1st – Loh Hui Shan & Sarah Ho (SCC) 2nd – Mikaela Ng & Gale Ang (BSG Academy) Joint 3rd – Philomena Goh & Josephine Lim (SCC) Joint 3rd – Cheo Ai Lin & Janice Tan (IND) |